Home > Buy Now > Pumps > High Pressure Triplex Pump 250TJ3
 


Tianjin Tongjie Sci&Tech Development Co.,Ltd
 
icon Products

line

icon Company Profile

line

 
Contact us
Tianjin Tongjie Sci&Tech Development Co.,Ltd
[China]
Address:
Building,B, No.10, Saida industrial park, Xi qing economic area Tianjin Tianjin 300385 China
Phone:
86-022-83965891
Contact name:
wendy , master
Inquire now










Tianjin Tongjie Sci&Tech Development Co.,Ltd



 
Products

High Pressure Triplex Pump 250TJ3

Inquire now

High Pressure Triplex Pump 250TJ3

Click to enlarge image

 Origin China
 Model Number 250TJ3
 Brand Name TOJET
 Fuel diesel,gasoline,electric
 Power Hydraulic
 Pressure High Pressure
 Standard or Nonstandard Standard
 Structure Piston Pump
 Theory Reciprocating Pump
 Usage Water

250TJ3 high pressure pump is sino-america cooperate product. Its character is structer compact, high pressure flow, safety, maintain easily, high quality. It  can be used to a lot of fields extensively.

this pump can use water, emulsion and chemical liquids

Input revolution  Pump speed r/min 422 Type Input revolution  Pump speed r/min 389
r/min 1490  Output pressure at rated power MPa r/min 1776 Output pressure at rated power MPa
Nominal flow rate 132KW 160KW 200KW 250KW Nominal flow rate 132KW 160KW 200KW 250KW
L/min m3/h L/min m3/h
50 3 ��/span> 153 192 250 TJ250(13/16) 46 2.76 ��/span> 153 192 250
60 3.6 ��/span> ��/span> 160 200 TJ250(7/8) 58 3.48 ��/span> ��/span> 160 200
70 4.2 ��/span> ��/span> ��/span> 170 TJ250(15/16) 67 4.02 ��/span> ��/span> ��/span> 170
87 5.22 74.5 90 112 138 T25026 80 4.8 84 102 125 150
101 6.06 64 77.5 96 119 T25028 93 5.58 70 85 105 130
116 6.96 56 67.5 84 103 T25030 107 6.42 63 76.5 95 112
132 7.92 49 60 74 90 T25032 121 7.26 53.5 65 80 100
149 8.94 43 52.5 65 80 T25034 137 8.22 48.5 59 72 88
167 10.02 38.5 46.5 58 71 T25036 154 9.24 42 51 64 80
186 11.16 34.5 42 52 65 T25038 171 10.26 38 46.5 58 70
206 12.36 31 38 47 59 T25040 196 11.76 34 41 51 64
227 13.62 28 34 43 52 T25042 210 12.6 31.5 38 48 58
261 15.66 24.5 30 37 45 T25045 241 14.46 26.5 32.5 40 50
322 19.32 20.5 24.5 30 38 T25050 297 17.82 21.5 26 33 40
390 23.4 16 19.5 24 30.5 T25055 360 21.6 18 21.5 28 33
465 27.9 14 17 21 25.5 T25060 428 25.68 15 18 22 28
496 29.76 12.5 15 19 24 T25062 457.5 27.45 13.5 16.5 20.5 26
545 32.7 11 14 18 22 T25065 503 30.18 12.5 15.5 19.5 24

 

Max Flow: 464L/min, 27.84 m3/h

Max Power: 200kW

Max Pressure: 275MPa




Inquire now